Blake Schneider: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 51: | Line 51: | ||
| Fate1 = | | Fate1 = | ||
| Notes1 = | | Notes1 = | ||
}} | |||
=Medal Ribbons= | |||
{{Ribbons | |||
| QGM = | |||
| DFC = | |||
| DFCBar = | |||
| GSM62 = | |||
| Kosovo = | |||
| GSM08 = Yes | |||
| Gulf = | |||
! Telic = Yes | |||
| Afghanistan = Yes | |||
| GoldenJubilee = | |||
| DiamondJubilee = Yes | |||
}} | }} | ||
Revision as of 20:44, 25 June 2020
| Blake Schneider | ||||
|---|---|---|---|---|
|
File:Blake Schneider.jpg Blake Schneider | ||||
| Known Aliases | ||||
| Bones | ||||
| Stories | ||||
| Vengeance | ||||
| First Appearance | ||||
| Vengeance: Chapter 42 | ||||
| Personal Details | ||||
| Forenames | Blake William | |||
| Gender | Male Heterosexual | |||
| Nationality | British
| |||
| Birth | Forsaken: 2nd October 1986 | |||
| Age Now | 39 years, 1 month, 1 day | |||
| Family/Relatives | ||||
| Father | ||||
| Mother | ||||
| Partner | Keira Sharp | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Hair | Dark brown, short | |||
| Eyes | Dark brown | |||
| Further Information | ||||
| Affiliation | Vengeance | |||
| Occupation | Medical Officer, Royal Navy | |||
| Military Rank | Surgeon Lieutenant Commander, Royal Navy | |||
| Rank | ||||
| Colour Scheme | ||||
| #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
| (v1.41) | ||||
Transport
Personal
| From Vengeance Chapter 42 | |||||||
|---|---|---|---|---|---|---|---|
| Jaguar XF |
[[File:|link=|200px]] | ||||||
Medal Ribbons
| General Service Medal (2008) | ||||
| Gulf War Medal (1991) | ||||
| Operational Service Medal for Afghanistan | ||||
| Queen Elizabeth II Diamond Jubilee Medal | ||||
| (v1.06) | ||||