Keira Sharp: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
| Name = {{FULLPAGENAME}} | | Name = {{FULLPAGENAME}} | ||
| Forenames = Keira Rebecca | | Forenames = Keira Rebecca | ||
| BirthSurname = | | BirthSurname = Sharp | ||
| CurrentSurname = Sharp | | CurrentSurname = Sharp | ||
| PreferredName = | | PreferredName = | ||
| Line 11: | Line 11: | ||
| Nationality = British | | Nationality = British | ||
| Residence = Edinburgh, Scotland | | Residence = Edinburgh, Scotland | ||
| BirthPlace = | | BirthPlace = Oxford, England | ||
| Birthday = [[Forsaken]]: 21st September 1991 | | Birthday = [[Forsaken]]: 21st September 1991 | ||
| Marriage = | | Marriage = | ||
| Line 21: | Line 21: | ||
| Father = [[Ian Sharp]] | | Father = [[Ian Sharp]] | ||
| Mother = [[Kimberley Sharp]] | | Mother = [[Kimberley Sharp]] | ||
| Pibling1 = [[Beatrice Standburn]] | |||
| Pibling2 = [[Arthur Standburn]] | |||
| Sibling1 = [[Harper Sharp]] | | Sibling1 = [[Harper Sharp]] | ||
| Partner = [[Blake Schneider]] | | Partner = [[Blake Schneider]] | ||
Revision as of 11:30, 1 November 2019
| Keira Sharp | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Scorpion | ||||
| Stories | ||||
| Vengeance | ||||
| First Appearance | ||||
| Vengeance: Chapter 3 | ||||
| Personal Details | ||||
| Forenames | Keira Rebecca | |||
| Birth Surname | Sharp | |||
| Surname | Sharp | |||
| Gender | Female Heterosexual | |||
| Nationality | British | |||
| Residence | Edinburgh, Scotland | |||
| Birth Place | Oxford, England | |||
| Birth | Forsaken: 21st September 1991 | |||
| Age Now | 34 years, 4 months, 2 days | |||
| Family/Relatives | ||||
| Father | Ian Sharp | |||
| Mother | Kimberley Sharp | |||
| Piblings | Beatrice Standburn Arthur Standburn | |||
| Siblings | Harper Sharp | |||
| Partner | Blake Schneider | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Hair | Dark brown, short | |||
| Eyes | Dark brown | |||
| Further Information | ||||
| Likeness | Anna Popplewell | |||
| Affiliation | Vengeance | |||
| Home | 26 East Mayfield, Edinburgh, EH9 1SD | |||
| Occupation | Pilot Officer, Royal Navy | |||
| Military Rank | Lieutenant Commander, Royal Navy | |||
| Rank | ||||
| Vengeance: Chapter 7 Operator | ||||
| Colour Scheme | ||||
| #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
| (v1.41) | ||||
Transport
Personal
| From Vengeance Chapter 7 | |||||||
|---|---|---|---|---|---|---|---|
| Audi Q5 |
File:SO66RET Tag.png | ||||||
Medal Ribbons
| Distinguished Flying Cross | ||||
| Queen Elizabeth II Diamond Jubilee Medal | ||||
| (v1.06) | ||||
Notes
- Joined Royal Navy: 2009