Charles Allerton: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 78: | Line 78: | ||
| Colour4 = #FFFFFF | | Colour4 = #FFFFFF | ||
| Colour5 = #FFFFFF | | Colour5 = #FFFFFF | ||
}} | |||
=Medal Ribbons= | |||
{{Ribbons | |||
| QGM = | |||
| DFC = | |||
| DFCBar = | |||
| DSM = | |||
| GSM62 = | |||
| Kosovo = | |||
| GSM08 = | |||
| Gulf = | |||
| Telic = | |||
| GoldenJubilee = Yes | |||
| DiamondJubilee = Yes | |||
| Afghanistan = Yes | |||
}} | }} | ||
=Notes= | =Notes= | ||
*Life Guards Regiment of the Household Cavalry | *Life Guards Regiment of the Household Cavalry | ||
Revision as of 21:08, 25 October 2019
| Charles Allerton | ||||
|---|---|---|---|---|
| Stories | ||||
| Vengeance | ||||
| First Appearance | ||||
| Vigilante Fallout | ||||
| Personal Details | ||||
| Forenames | Charles Raymond | |||
| Birth Surname | Allerton | |||
| Gender | Male Heterosexual | |||
| Nationality | British | |||
| Birth Place | Oxford, England | |||
| Birth | Forsaken: October 2nd 1993 | |||
| Age Now | 32 years, 4 months, 4 days | |||
| Family/Relatives | ||||
| Father | ||||
| Mother | ||||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Further Information | ||||
| Affiliation | Vengeance | |||
| Pets | Wellington | |||
| Occupation | Trooper, British Army | |||
| Military Rank | Lance Corporal of Horse | |||
| Colour Scheme | ||||
| #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
| (v1.41) | ||||
Medal Ribbons
| Operational Service Medal for Afghanistan | ||||
| Queen Elizabeth II Golden Jubilee Medal | ||||
| Queen Elizabeth II Diamond Jubilee Medal | ||||
| (v1.06) | ||||
Notes
- Life Guards Regiment of the Household Cavalry