Adrien Agreste: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 18: | Line 18: | ||
| Affiliation = [[Honneur]] | | Affiliation = [[Honneur]] | ||
| Home = | | Home = | ||
}} | |||
=Equipment= | |||
==Weapons== | |||
{{Weapons | |||
| FromStory = NFaUV | |||
| FromChapter = 16 | |||
| Weapon1 = [[SIG SAUER P226 Legion]] in .357-calibre | |||
| Weapon2 = 28-inch Shinsakutō Sword | |||
| Weapon3 = Twin 12-inch Tanto Knives | |||
}} | }} | ||
Revision as of 17:00, 16 March 2019
| Adrien Agreste | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Le Chat Noir | ||||
| Stories | ||||
| Vengeance | ||||
| First Appearance | ||||
| Vengeance Chapter 14 | ||||
| Personal Details | ||||
| Gender | Male | |||
| Nationality | French
| |||
| Birth | Forsaken: 2nd February 1997 | |||
| Age Now | 28 years, 9 months, 1 day | |||
| Family/Relatives | ||||
| Father | Gabriel Agreste | |||
| Mother | ||||
| Partner | Marinette Cheng | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Build | Slim | |||
| Hair | Blonde | |||
| Eyes | Pale Green | |||
| Further Information | ||||
| Likeness | Brennan Bailey | |||
| Affiliation | Honneur | |||
| (v1.41) | ||||
Equipment
Weapons
| From NFaUV Chapter 16 | |||||||
|---|---|---|---|---|---|---|---|
| SIG SAUER P226 Legion in .357-calibre | |||||||
| 28-inch Shinsakutō Sword | |||||||
| Twin 12-inch Tanto Knives | |||||||
Transport
Personal
| From NFaUV Chapter 16 | |||||||
|---|---|---|---|---|---|---|---|
| Harley Davidson Sportster 1200 Custom in Black |
|||||||
