Craig Montgomery: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Character | {{Infobox Character | ||
| Name = {{FULLPAGENAME}} | | Name = {{FULLPAGENAME}} | ||
| Forenames = Craig Anthony | |||
| BirthSurname = | |||
| CurrentSurname = | |||
| PreferredName = | |||
| Image = craigmontgomery.jpg | | Image = craigmontgomery.jpg | ||
| AKA = [[Stripe]] | | AKA = [[Stripe]] | ||
| Line 6: | Line 10: | ||
| Sex = Male | | Sex = Male | ||
| Nationality = British | | Nationality = British | ||
| Residence = Edinburgh, Scotland | |||
| BirthPlace = | |||
| Birthday = [[Forsaken]]: 18th October 2003 | | Birthday = [[Forsaken]]: 18th October 2003 | ||
| Adoption = | |||
| Marriage = | |||
| Death = | |||
| Father = [[David Montgomery]] | | Father = [[David Montgomery]] | ||
| Mother = [[Amy Montgomery]] | | Mother = [[Amy Montgomery]] | ||
| Sibling1 = [[Kate Fincham]] (Step) | |||
| Likeness = Aidan Liam Smith | | Likeness = Aidan Liam Smith | ||
| First = [[Vengeance (Story)|Vengeance]]: Chapter 16 | | First = [[Vengeance (Story)|Vengeance]]: Chapter 16 | ||
| Affiliation = [[Vengeance]] | | Affiliation = [[Vengeance]] | ||
| Home = [[4 Beacon Croft, Bridge of Allan, Stirling, FK9 4RX]] | | Home = [[4 Beacon Croft, Bridge of Allan, Stirling, FK9 4RX]] | ||
| School = | |||
| Friends = | |||
| Pet = | |||
| SexualOrientation = Heterosexual | |||
| Complexion = Caucasian | | Complexion = Caucasian | ||
| Build = Average height, average build | | Build = Average height, average build | ||
| Line 21: | Line 35: | ||
| SeniorTraineeOperatorV = | | SeniorTraineeOperatorV = | ||
| JuniorOperatorV = [[Vengeance (Story)|Vengeance]]: Chapter 17 | | JuniorOperatorV = [[Vengeance (Story)|Vengeance]]: Chapter 17 | ||
| OperatorV = | | OperatorV = [[Vengeance (Story)|Vengeance]]: Chapter 66 | ||
| SeniorOperatorV = | | SeniorOperatorV = | ||
}} | }} | ||
| Line 48: | Line 62: | ||
| Fate1 = | | Fate1 = | ||
| Notes1 = in Jet-Black with Blood-Red Stripes. | | Notes1 = in Jet-Black with Blood-Red Stripes. | ||
}} | |||
=Urban Predator= | |||
{{Infobox Predator | |||
| Intake = Third Intermediate Intake | |||
| DateTaken = 15th October, 2011 | |||
| AgeTaken = 8 | |||
| DateRecover = 10th May, 2016 | |||
| AgeRecover = 12 | |||
| Initial = Phase 1 | |||
| Final = Phase 3 (Incomplete) | |||
| Codename = [[Stripe]] | |||
| Status = Recovered (13) | |||
}} | }} | ||
=Notes= | =Notes= | ||
=Gallery= | =Gallery= | ||
Latest revision as of 10:21, 17 November 2018
| Craig Montgomery | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Stripe | ||||
| Stories | ||||
| Vengeance | ||||
| First Appearance | ||||
| Vengeance: Chapter 16 | ||||
| Personal Details | ||||
| Forenames | Craig Anthony | |||
| Gender | Male Heterosexual | |||
| Nationality | British | |||
| Residence | Edinburgh, Scotland | |||
| Birth | Forsaken: 18th October 2003 | |||
| Age Now | 22 years, 2 days | |||
| Family/Relatives | ||||
| Father | David Montgomery | |||
| Mother | Amy Montgomery | |||
| Siblings | Kate Fincham (Step) | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Build | Average height, average build | |||
| Hair | Short, dark brown | |||
| Eyes | Brown | |||
| Further Information | ||||
| Likeness | Aidan Liam Smith | |||
| Affiliation | Vengeance | |||
| Home | 4 Beacon Croft, Bridge of Allan, Stirling, FK9 4RX | |||
| Rank | ||||
| Vengeance: Chapter 66 Operator | ||||
| Vengeance: Chapter 17 Junior Operator | ||||
| (v1.41) | ||||
Medal Ribbons
| Queens Gallantry Medal | ||||
| (v1.06) | ||||
Equipment
Weapons
| From Forsaken Chapter 252 | |||||||
|---|---|---|---|---|---|---|---|
| H&K SFP9 M 9-mm calibre pistol | |||||||
| Twin 'full-tang' 18-inch Tanto swords | |||||||
Transport
Vengeance
| From Vengeance Chapter 58 | |||||||
|---|---|---|---|---|---|---|---|
| Honda VRF1200X Crosstourer in Jet-Black with Blood-Red Stripes. |
[[File:|link=|200px]] | ||||||
Urban Predator
| Urban Predator | ||||
|---|---|---|---|---|
| Intake | Third Intermediate Intake | |||
| Date Taken | 15th October, 2011 | |||
| Age Taken | 8 | |||
| Date Recovered | 10th May, 2016 | |||
| Age Recovered | 12 | |||
| Initial | Phase 1 | |||
| Final | Phase 3 (Incomplete) | |||
| Codename | Stripe | |||
| Status | Recovered (13) | |||