Craig Montgomery: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 49: | Line 49: | ||
| Fate1 = | | Fate1 = | ||
| Notes1 = in Jet-Black with Blood-Red Stripes. | | Notes1 = in Jet-Black with Blood-Red Stripes. | ||
}} | |||
=Urban Predator= | |||
{{Infobox Predator | |||
| Intake = Third Intermediate Intake | |||
| DateTaken = 15th October, 2011 | |||
| AgeTaken = 8 | |||
| DateRecover = 10th May, 2016 | |||
| AgeRecover = 12 | |||
| Initial = Phase 1 | |||
| Final = Phase 3 (Incomplete) | |||
| Codename = [[Stripe]] | |||
| Status = Recovered (13) | |||
}} | }} | ||
=Notes= | =Notes= | ||
=Gallery= | =Gallery= | ||
Revision as of 10:06, 17 November 2018
| Craig Montgomery | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Stripe | ||||
| Stories | ||||
| Vengeance | ||||
| First Appearance | ||||
| Vengeance: Chapter 16 | ||||
| Personal Details | ||||
| Gender | Male | |||
| Nationality | British
| |||
| Birth | Forsaken: 18th October 2003 | |||
| Age Now | 22 years, 2 days | |||
| Family/Relatives | ||||
| Father | David Montgomery | |||
| Mother | Amy Montgomery | |||
| Siblings | Kate Fincham (Step) | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Build | Average height, average build | |||
| Hair | Short, dark brown | |||
| Eyes | Brown | |||
| Further Information | ||||
| Likeness | Aidan Liam Smith | |||
| Affiliation | Vengeance | |||
| Home | 4 Beacon Croft, Bridge of Allan, Stirling, FK9 4RX | |||
| Rank | ||||
| Vengeance: Chapter 66 Operator | ||||
| Vengeance: Chapter 17 Junior Operator | ||||
| (v1.41) | ||||
Medal Ribbons
| Queens Gallantry Medal | ||||
| (v1.06) | ||||
Equipment
Weapons
| From Forsaken Chapter 252 | |||||||
|---|---|---|---|---|---|---|---|
| H&K SFP9 M 9-mm calibre pistol | |||||||
| Twin 'full-tang' 18-inch Tanto swords | |||||||
Transport
Vengeance
| From Vengeance Chapter 58 | |||||||
|---|---|---|---|---|---|---|---|
| Honda VRF1200X Crosstourer in Jet-Black with Blood-Red Stripes. |
[[File:|link=|200px]] | ||||||
Urban Predator
| Urban Predator | ||||
|---|---|---|---|---|
| Intake | Third Intermediate Intake | |||
| Date Taken | 15th October, 2011 | |||
| Age Taken | 8 | |||
| Date Recovered | 10th May, 2016 | |||
| Age Recovered | 12 | |||
| Initial | Phase 1 | |||
| Final | Phase 3 (Incomplete) | |||
| Codename | Stripe | |||
| Status | Recovered (13) | |||