Craig Montgomery: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 28: | Line 28: | ||
{{Ribbons | {{Ribbons | ||
| QGM = Yes | | QGM = Yes | ||
}} | |||
=Equipment= | |||
==Weapons== | |||
{{Weapons | |||
| FromStory = Forsaken | |||
| FromChapter = 252 | |||
| Weapon1 = [[H&K SFP9 M]] 9-mm calibre pistol | |||
| Weapon2 = Twin 'full-tang' 18-inch Tanto swords | |||
}} | |||
==Transport== | |||
===Vengeance=== | |||
{{TransportUK | |||
| FromStory = Vengeance | |||
| FromChapter = 58 | |||
| Vehicle1 = Honda VRF1200X Crosstourer | |||
| TAGImage1 = | |||
| Fate1 = | |||
| Notes1 = in Jet-Black with Blood-Red Stripes. | |||
}} | }} | ||
Revision as of 19:16, 5 June 2018
| Craig Montgomery | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Stripe | ||||
| Stories | ||||
| Vengeance | ||||
| First Appearance | ||||
| Vengeance: Chapter 16 | ||||
| Personal Details | ||||
| Gender | Male | |||
| Nationality | British
| |||
| Birth | Forsaken: 18th October 2003 | |||
| Age Now | 22 years, 2 days | |||
| Family/Relatives | ||||
| Father | David Montgomery | |||
| Mother | Amy Montgomery | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Build | Average height, average build | |||
| Hair | Short, dark brown | |||
| Eyes | Brown | |||
| Further Information | ||||
| Likeness | Aidan Liam Smith | |||
| Affiliation | Vengeance | |||
| Home | 4 Beacon Croft, Bridge of Allan, Stirling, FK9 4RX | |||
| Rank | ||||
| Vengeance: Chapter 17 Junior Operator | ||||
| (v1.41) | ||||
Medal Ribbons
| Queens Gallantry Medal | ||||
| (v1.06) | ||||
Equipment
Weapons
| From Forsaken Chapter 252 | |||||||
|---|---|---|---|---|---|---|---|
| H&K SFP9 M 9-mm calibre pistol | |||||||
| Twin 'full-tang' 18-inch Tanto swords | |||||||
Transport
Vengeance
| From Vengeance Chapter 58 | |||||||
|---|---|---|---|---|---|---|---|
| Honda VRF1200X Crosstourer in Jet-Black with Blood-Red Stripes. |
[[File:|link=|200px]] | ||||||
Notes
- Urban Predator Student - Phase 3
- Intermediate Predator Intake