David Montgomery: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 28: | Line 28: | ||
=Medal Ribbons= | =Medal Ribbons= | ||
{{Ribbons | {{Ribbons | ||
| QGM = | | QGM = Yes | ||
| DFC = | | DFC = | ||
| DFCBar = | | DFCBar = | ||
Revision as of 18:11, 16 May 2018
| David Montgomery | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Chief | ||||
| Stories | ||||
| Vengeance | ||||
| First Appearance | ||||
| Vengeance: Chapter 16 | ||||
| Personal Details | ||||
| Gender | Male | |||
| Nationality | British
| |||
| Birth | ||||
| Age Now | ||||
| Family/Relatives | ||||
| Father | ||||
| Mother | ||||
| Siblings | Craig Montgomery | |||
| Partner | Amy Montgomery | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Build | Average height, average build | |||
| Hair | Short, dark brown | |||
| Eyes | Brown | |||
| Further Information | ||||
| Affiliation | Vengeance | |||
| Home | 4 Beacon Croft, Bridge of Allan, Stirling, FK9 4RX | |||
| Rank | ||||
| Vengeance: Chapter 17 Support Staff | ||||
| (v1.41) | ||||
Medal Ribbons
| Queens Gallantry Medal | ||||
| Distinguished Service Medal | ||||
| General Service Medal (1962) | ||||
| General Service Medal (2008) | ||||
| Gulf War Medal (1991) | ||||
| Queen Elizabeth II Golden Jubilee Medal | ||||
| Queen Elizabeth II Diamond Jubilee Medal | ||||
| (v1.06) | ||||
Notes
- Ex Royal Navy Chief Petty Officer
- Nickname: 'Monty'
- DSM