Adrien Agreste: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 13: | Line 13: | ||
| Father = [[Gabriel Agreste]] | | Father = [[Gabriel Agreste]] | ||
| Mother = | | Mother = | ||
| Partner = | | Partner = [[Marinette Cheng]] | ||
| Likeness = Brennan Bailey | | Likeness = Brennan Bailey | ||
| First = [[Vengeance (Story)|Vengeance]] Chapter 14 | | First = [[Vengeance (Story)|Vengeance]] Chapter 14 | ||
Revision as of 08:20, 2 March 2018
| Adrien Agreste | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Le Chat Noir | ||||
| Stories | ||||
| Vengeance | ||||
| First Appearance | ||||
| Vengeance Chapter 14 | ||||
| Personal Details | ||||
| Gender | Male | |||
| Nationality | French
| |||
| Birth | Forsaken: 2nd February 1997 | |||
| Age Now | 28 years, 9 months, 1 day | |||
| Family/Relatives | ||||
| Father | Gabriel Agreste | |||
| Mother | ||||
| Partner | Marinette Cheng | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Build | Slim | |||
| Hair | Blonde | |||
| Eyes | Pale Green | |||
| Further Information | ||||
| Likeness | Brennan Bailey | |||
| (v1.41) | ||||
