Catherine Bennett: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 47: | Line 47: | ||
=Gallery= | =Gallery= | ||
<gallery mode=packed-hover> | <gallery mode=packed-hover> | ||
File: | File:Medic_FusionID.png|Fusion ID | ||
</Gallery> | </Gallery> | ||
Latest revision as of 18:14, 3 September 2017
| Catherine 'Cathy' Bennett | ||||
|---|---|---|---|---|
|
File:CathyBennett.jpg Catherine 'Cathy' Bennett | ||||
| Known Aliases | ||||
| Medic | ||||
| Stories | ||||
| Forsaken Knife Edge Voyages of the Salty Swallow Vengeance Predator | ||||
| Personal Details | ||||
| Gender | Female | |||
| Nationality | American
| |||
| Birth | Forsaken: | |||
| Age Now | ||||
| Family/Relatives | ||||
| Father | ||||
| Mother | ||||
| Partner | Commander Ryan Bennett USN | |||
| Children | Chloe Bennett Curtis Bennett a. 09/14 | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Further Information | ||||
| Home | 1:5842 Main Street, Morton Grove, IL 60053 | |||
| Rank | ||||
| Forsaken: Chapter 66 Sub-Commander | ||||
| Colour Scheme | ||||
| #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
| (v1.41) | ||||
Transport
Fusion
| From Forsaken Chapter 268 | |||||||
|---|---|---|---|---|---|---|---|
| Honda Fireblade Black Edition |
|||||||