Catherine Bennett: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Character | |||
| Name = Catherine 'Cathy' Bennett | |||
| Image = CathyBennett.jpg | |||
| AKA = [[Medic]] | |||
| Stories = [[Forsaken]]<br>[[Knife Edge]]<br>[[Voyages of the Salty Swallow]]<br>[[Vengeance (Story)|Vengeance]]<br>[[Predator]] | |||
| Sex = Female | |||
| Nationality = American | |||
| Birthday = [[Forsaken]]: | |||
| Father = | |||
| Mother = | |||
| Partner = [[Ryan Bennett|Commander Ryan Bennett USN]] | |||
| Child1 = [[Chloe Bennett]] | |||
| Child2 = [[Curtis Bennett]] a. 09/14 | |||
| Likeness = | |||
| Complexion = Caucasian | |||
| Build = | |||
| Hair = | |||
| Eyes = | |||
| School = | |||
| Home = 1:[[5842 Main Street, Morton Grove, IL 60053]] | |||
| HasRank = Yes | |||
| TraineeOperator = | |||
| JuniorOperator = | |||
| Operator = | |||
| SeniorOperator = | |||
| SubCommander = [[Forsaken]]: Chapter 66 | |||
| Commander = | |||
| Master = | |||
| Colour1 = #FFFFFF | |||
| Colour2 = #FFFFFF | |||
| Colour3 = #FFFFFF | |||
| Colour4 = #FFFFFF | |||
| Colour5 = #FFFFFF | |||
}} | |||
==Transport== | ==Transport== | ||
===Fusion=== | |||
{{Transport | {{Transport | ||
| FromStory = Forsaken | | FromStory = Forsaken | ||
| FromChapter = 268 | | FromChapter = 268 | ||
| Vehicle1 = | | Vehicle1 = Honda Fireblade Black Edition | ||
| TAGImage1 = IllinoisPlate.PNG | | TAGImage1 = IllinoisPlate.PNG | ||
| Fate1 = | | Fate1 = | ||
| Notes1 = | | Notes1 = | ||
}} | }} | ||
=Gallery= | |||
<gallery mode=packed-hover> | |||
File:Medic_FusionID.png|Fusion ID | |||
</Gallery> | |||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category:Forsaken]] | [[Category:Forsaken]] | ||
Latest revision as of 18:14, 3 September 2017
| Catherine 'Cathy' Bennett | ||||
|---|---|---|---|---|
|
File:CathyBennett.jpg Catherine 'Cathy' Bennett | ||||
| Known Aliases | ||||
| Medic | ||||
| Stories | ||||
| Forsaken Knife Edge Voyages of the Salty Swallow Vengeance Predator | ||||
| Personal Details | ||||
| Gender | Female | |||
| Nationality | American
| |||
| Birth | Forsaken: | |||
| Age Now | ||||
| Family/Relatives | ||||
| Father | ||||
| Mother | ||||
| Partner | Commander Ryan Bennett USN | |||
| Children | Chloe Bennett Curtis Bennett a. 09/14 | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Further Information | ||||
| Home | 1:5842 Main Street, Morton Grove, IL 60053 | |||
| Rank | ||||
| Forsaken: Chapter 66 Sub-Commander | ||||
| Colour Scheme | ||||
| #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
| (v1.41) | ||||
Transport
Fusion
| From Forsaken Chapter 268 | |||||||
|---|---|---|---|---|---|---|---|
| Honda Fireblade Black Edition |
|||||||