McDonnell Douglas MD530F: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 26: | Line 26: | ||
*Max Range (no reserve): 232nm | *Max Range (no reserve): 232nm | ||
*Jet A-1: 5.56 Ibs/gallon | *Jet A-1: 5.56 Ibs/gallon | ||
=Gallery= | |||
<gallery mode=packed-hover> | |||
File:Weapong.png|Weapon Wing Loadout | |||
</Gallery> | |||
=Operators= | =Operators= | ||
Revision as of 19:44, 23 August 2017
| McDonnell Douglas MD530F | ||||
|---|---|---|---|---|
| Type | Helicopter | |||
| Passengers | 0 | |||
| Crew | 2 | |||
| Range | 232 nm | |||
| Cruise Speed | 152 knots | |||
| Fuel Capacity | 53.3 Imperial Gallons | |||
| Takeoff Power | 650 shp | |||
| Altitude Ceiling | 20,000 ft | |||
| Engine Type | Turbine | |||
| Engine Quantity | 1 | |||
| Engine | Rolls-Royce Model M250-C30HU | |||
| (v1.02) | ||||
Notes
- Weapons Wing adds 51.7 Imperial Gallons to provide 111 Imperial Gallons
- Main Rotor Diameter: 26.4'
- Max Range (no reserve): 232nm
- Jet A-1: 5.56 Ibs/gallon
Gallery
- Weapong.png
Weapon Wing Loadout