Abigail Wilde: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 27: | Line 27: | ||
}} | }} | ||
=Equipment= | |||
==Weapons== | |||
{{Weapons | |||
| FromStory = Forsaken | |||
| FromChapter = 333 | |||
| Weapon1 = Double ended bō-staff | |||
| Weapon2 = [[Heckler & Koch P30SK]] 9-mm pistol | |||
| Weapon3 = Combat Knife | |||
}} | |||
=Notes= | =Notes= | ||
Revision as of 16:20, 20 August 2017
| Abigail Wilde | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Fury | ||||
| Stories | ||||
| Vengeance | ||||
| First Appearance | ||||
| Vengeance: Chapter xx | ||||
| Personal Details | ||||
| Gender | Female | |||
| Nationality | British
| |||
| Birth | Forsaken: 14th October 2005 | |||
| Age Now | 20 years, 6 days | |||
| Family/Relatives | ||||
| Father | ||||
| Mother | ||||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Build | Average height, average build | |||
| Hair | Long, dark brown | |||
| Eyes | Hazel | |||
| Further Information | ||||
| Likeness | Nikki Hahn | |||
| Rank | ||||
| Forsaken: Chapter 330 Junior Operator | ||||
| (v1.41) | ||||
Equipment
Weapons
| From Forsaken Chapter 333 | |||||||
|---|---|---|---|---|---|---|---|
| Double ended bō-staff | |||||||
| Heckler & Koch P30SK 9-mm pistol | |||||||
| Combat Knife | |||||||
Notes
- Urban Predator Student
Gallery
Injuries (from Forsaken: Chapter 316)