Audi S3 (Joshua): Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) m (Skca54admin moved page Audi RS3 (Joshua) to Audi S3 (Joshua) without leaving a redirect) |
Skca54admin (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox Car | |||
| Name = {{FULLPAGENAME}} | |||
| Image = No_photo_available.png | |||
| Engine = 4-cylinder | |||
| Capacity = 1,984cc | |||
| Power = 292bhp | |||
| Fuel = Petrol | |||
| Transmission = 6-speed S tronic dual-clutch automatic transmission with quattro all-wheel drive | |||
| Acceleration = 4.7seconds | |||
| TopSpeed = 155mph (limited) | |||
}} | |||
=Users= | =Users= | ||
Revision as of 14:53, 17 December 2016
| Audi S3 (Joshua) | ||||
|---|---|---|---|---|
| Capacity | 1,984cc | |||
| Power | 292bhp | |||
| Engine | 4-cylinder | |||
| Fuel System | Petrol | |||
| Transmission | 6-speed S tronic dual-clutch automatic transmission with quattro all-wheel drive | |||
| Acceleration | 4.7seconds | |||
| Top Speed | 155mph (limited) | |||
| (v1.01) | ||||