Cameron King: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 73: | Line 73: | ||
<Gallery> | <Gallery> | ||
File:CameronKing_MI5.png|MI5 ID | File:CameronKing_MI5.png|MI5 ID | ||
File:Drift_ID.png|Vengeance ID | |||
</Gallery> | </Gallery> | ||
Revision as of 20:39, 5 November 2016
| Cameron King | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Drift | ||||
| Stories | ||||
| Forsaken Hit Girl Hits Britain The Fusion Ultimatum Vengeance | ||||
| First Appearance | ||||
| Forsaken: Chapter 89 | ||||
| Personal Details | ||||
| Gender | Male | |||
| Nationality | British
| |||
| Birth | Forsaken:3rd March 1998 | |||
| Age Now | 27 years, 8 months, | |||
| Family/Relatives | ||||
| Father | (deceased) | |||
| Mother | (deceased) | |||
| Siblings | Natasha King | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Build | Average height, slim | |||
| Hair | Light brown | |||
| Eyes | Hazel | |||
| Further Information | ||||
| Likeness | Tom Holland | |||
| Affiliation | Vengeance | |||
| Rank | ||||
| Vengeance: Chapter 1 Senior Operator | ||||
| The Fusion Ultimatum: Chapter 1 Operator | ||||
| Colour Scheme | ||||
| #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
| (v1.41) | ||||
Equipment
Weapons
| From Vengeance Chapter 1 | |||||||
|---|---|---|---|---|---|---|---|
| FN Five-seveN Mk2 5.7-mm calibre pistol | |||||||
| FN P90 | |||||||
| 2x 24-inch, carbon-reinforced blade, Ninja-To | |||||||
| Bowie Knife | |||||||
Transport
Vengeance
| From Vengeance Chapter 1 | |||||||
|---|---|---|---|---|---|---|---|
| Triumph Tiger Sport in Dark Blue |
|||||||
Personal
| From Vengeance Chapter 1 | |||||||
|---|---|---|---|---|---|---|---|
| Overfinch Range Rover in Corinthian Grey |
|||||||