Mindy Macready: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 131: | Line 131: | ||
=Notes= | =Notes= | ||
=Gallery= | |||
<Gallery> | |||
File:MindyLizewski_CIAID.png|CIA ID | |||
</Gallery> | |||
[[Category:Characters]] | [[Category:Characters]] | ||
Revision as of 13:24, 2 October 2016
| Mindy Macready (Lizewski) | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Hit Girl | ||||
| Stories | ||||
| Forsaken Feral Hit Girl Hits Britain Knife Edge Voyages of the Salty Swallow The Gotham Vigilantes The Fusion Ultimatum Predator Vengeance | ||||
| Personal Details | ||||
| Gender | Female | |||
| Nationality | American
| |||
| Birth | Forsaken: 3rd November 1997 | |||
| Age Now | 28 years, | |||
| Family/Relatives | ||||
| Father | Damon Macready | |||
| Mother | Kathleen Macready | |||
| Guardian | Marcus Williams | |||
| Siblings | Megan Wilson (Step) | |||
| Partner | Dave Lizewski | |||
| Children | Anne-Marie Jamieson Daniel Jamieson Stephanie Walker | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Build | Below average height, slim | |||
| Hair | Medium blonde (dyed soft amber) | |||
| Eyes | Green | |||
| Further Information | ||||
| Likeness | Chloe Grace Moretz (older teen) | |||
| Home | 1: 3129 West Columbia Avenue, Chicago, IL 60645 2: 2010 Burr Oak Drive, Glenview, IL 60025 | |||
| Rank | ||||
| Forsaken: Chapter 181 Master | ||||
| Forsaken: Chapter 27 Commander | ||||
| Colour Scheme | ||||
| #800080 | #E0B0FF | |||
| (v1.41) | ||||
Equipment
Weapons
| From Forsaken Chapter 1 | |||||||
|---|---|---|---|---|---|---|---|
| Double-ended bō-staff | |||||||
| FN P90 | |||||||
| Twin SIG Sauer P232 pistols in .38-calibre | |||||||
| Throwing Knives (3) | |||||||
| From Forsaken Chapter 18 | |||||||
|---|---|---|---|---|---|---|---|
| Katana Sword | |||||||
| Double-ended bō-staff | |||||||
| Twin SIG Sauer P232 pistols in .38-calibre | |||||||
| Throwing Knives (3) | |||||||
| From Forsaken Chapter 23 | |||||||
|---|---|---|---|---|---|---|---|
| Twin Katana Swords | |||||||
| Tanto Sword | |||||||
| Double-ended bō-staff | |||||||
| Twin SIG Sauer P232 pistols in .38-calibre | |||||||
| Throwing Knives (3) | |||||||
| From Forsaken Chapter 72 | |||||||
|---|---|---|---|---|---|---|---|
| Twin Katana Swords | |||||||
| Tanto Sword | |||||||
| Double-ended bō-staff | |||||||
| 2x Glock 19 Gen4 pistols in 9-mm | |||||||
| Throwing Knives (3) | |||||||
| From Forsaken Chapter 99 | |||||||
|---|---|---|---|---|---|---|---|
| Twin Katana Swords | |||||||
| Twin Wakizashi Swords | |||||||
| Tanto Sword | |||||||
| Double-ended bō-staff | |||||||
| 2x Glock 19 Gen4 pistols in 9-mm | |||||||
| Throwing Knives (3) | |||||||
- Also known to carry and use:
- Glock 22 Gen4 in .40-calibre
- Glock 23 Gen4 in .40-calibre
- Heckler & Koch G36C
Transport
Fusion
| From Forsaken Chapter 1 | |||||||
|---|---|---|---|---|---|---|---|
| Ducati Superbike 1199 Panigale R Crashed and destroyed Forsaken Chapter 41 |
|||||||
| From Forsaken Chapter 49 | |||||||
|---|---|---|---|---|---|---|---|
| Ducati Superbike 1199 Panigale R |
|||||||
| From Forsaken Chapter 120 | |||||||
|---|---|---|---|---|---|---|---|
| Ducati Superbike 1199 Panigale R |
|||||||
| Ducati Multistrada 1200 S (2015) |
|||||||
Personal
| From Forsaken Chapter 49 | |||||||
|---|---|---|---|---|---|---|---|
| BMW R 1200 GS Adventure in White |
|||||||
| From Forsaken Chapter 178 | |||||||
|---|---|---|---|---|---|---|---|
| Jaguar XJR in British Racing Green |
|||||||
Notes
Gallery
{{#set_recurring_event:Birthday
|property=Has date |Has title=Birthday |Has group=Recurring events |start=3rd November 1998 |end=3rd November 1998 |unit=month |period=12
}}