Natasha King: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 44: | Line 44: | ||
==Transport== | ==Transport== | ||
=== | ===Vengeance=== | ||
{{TransportUK | {{TransportUK | ||
| FromStory = Vengeance (Story){{!}}Vengeance | | FromStory = Vengeance (Story){{!}}Vengeance | ||
Revision as of 20:53, 26 September 2016
| Natasha King | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Crimson | ||||
| Stories | ||||
| Forsaken Hit Girl Hits Britain The Fusion Ultimatum Vengeance | ||||
| First Appearance | ||||
| Forsaken: Chapter 89 | ||||
| Personal Details | ||||
| Gender | Female | |||
| Nationality | British
| |||
| Birth | Forsaken:3rd March 1998 | |||
| Age Now | 27 years, 11 months, 3 days | |||
| Family/Relatives | ||||
| Father | (deceased) | |||
| Mother | (deceased) | |||
| Siblings | Cameron King | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Build | Average height, slim | |||
| Hair | Long brown | |||
| Eyes | Hazel | |||
| Further Information | ||||
| Likeness | Ella Purnell | |||
| Affiliation | Vengeance | |||
| Colour Scheme | ||||
| #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
| (v1.41) | ||||
Equipment
Weapons
| From Vengeance Chapter 1 | |||||||
|---|---|---|---|---|---|---|---|
| FN Five-seveN Mk2 5.7-mm calibre pistol | |||||||
| FN P90 | |||||||
| Double-ended bÅ-staff | |||||||
| Ceramic throwing knives (8) | |||||||
Transport
Vengeance
| From Vengeance Chapter 1 | |||||||
|---|---|---|---|---|---|---|---|
| Triumph Speed 94 in Crimson |
|||||||
Personal
| From Vengeance Chapter 1 | |||||||
|---|---|---|---|---|---|---|---|
| Jaguar F-Type R AWD Coupe in Italian Racing Red |
|||||||