The Sentinel: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
| Shielding = Rated 248 SBD | | Shielding = Rated 248 SBD | ||
| Hull = Double Armoured Plating (Rated 102 RU) | | Hull = Double Armoured Plating (Rated 102 RU) | ||
| Armament = CEC AG-2G Quad Laser Cannons mounted on 2x 1D Servo Turrets<br>Arakyd ST2 Concussion | | Armament = CEC AG-2G Quad Laser Cannons mounted on 2x 1D Servo Turrets<br>[[Arakyd ST2 Concussion Missile Rack]] (mounted under cockpit)<br>BlasTech Ax-108 'Ground Buzzer' Blaster Cannon (concealed) | ||
| Crew = 3 | | Crew = 3 | ||
| MinCrew = 1 | | MinCrew = 1 | ||
Revision as of 20:32, 19 September 2016
| The Sentinel | ||||
|---|---|---|---|---|
| Manufacturer | Corellian Engineering Corporation | |||
| Line | YT-Series | |||
| Model | YT-2400 | |||
| Class | Light Freighter | |||
| Length | 21-metres | |||
| Max Atmos. Speed | 1005 KPH (uprated from stock 800 KPH) | |||
| Hyperdrive Rating | Class 0.55 (upgraded from stock 2.0) | |||
| Backup Hyperdrive | Class 12 | |||
| Shielding | Rated 248 SBD | |||
| Hull | Double Armoured Plating (Rated 102 RU) | |||
| Armament | CEC AG-2G Quad Laser Cannons mounted on 2x 1D Servo Turrets Arakyd ST2 Concussion Missile Rack (mounted under cockpit) BlasTech Ax-108 'Ground Buzzer' Blaster Cannon (concealed) | |||
| Crew | 3 | |||
| Minimum Crew | 1 | |||
| Passengers | 6 | |||
| Cargo | 150 metric tons | |||
| Consumables | 2 months | |||
| Escape Pods | 2 | |||
| (v1.01) | ||||
