Mindy Macready: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 32: | Line 32: | ||
=Equipment= | =Equipment= | ||
==Weapons== | ==Weapons== | ||
{{Weapons | |||
| FromStory = Forsaken | |||
| FromChapter = 1 | |||
| Weapon1 = Double-ended bō-staff | |||
| Weapon2 = [[FN P90]] | |||
| Weapon3 = Twin [[SIG Sauer P232]] pistols in .38-calibre | |||
| Weapon4 = Throwing Knives (3) | |||
}} | |||
{{Weapons | |||
| FromStory = Forsaken | |||
| FromChapter = 18 | |||
| Weapon1 = [[Hit Girl Katana|Katana Sword]] | |||
| Weapon2 = Double-ended bō-staff | |||
| Weapon3 = Twin [[SIG Sauer P232]] pistols in .38-calibre | |||
| Weapon4 = Throwing Knives (3) | |||
}} | |||
{{Weapons | |||
| FromStory = Forsaken | |||
| FromChapter = 23 | |||
| Weapon1 = Twin [[Hit Girl Katana|Katana Swords]] | |||
| Weapon2 = [[Hit Girl Tanto|Tanto Sword]] | |||
| Weapon3 = Double-ended bō-staff | |||
| Weapon4 = Twin [[SIG Sauer P232]] pistols in .38-calibre | |||
| Weapon5 = Throwing Knives (3) | |||
}} | |||
{{Weapons | |||
| FromStory = Forsaken | |||
| FromChapter = 72 | |||
| Weapon1 = Twin [[Hit Girl Katana|Katana Swords]] | |||
| Weapon2 = [[Hit Girl Tanto|Tanto Sword]] | |||
| Weapon3 = Double-ended bō-staff | |||
| Weapon4 = 2x [[Glock 19 Gen4]] pistols in 9-mm | |||
| Weapon5 = Throwing Knives (3) | |||
}} | |||
{{Weapons | |||
| FromStory = Forsaken | |||
| FromChapter = 99 | |||
| Weapon1 = Twin [[Hit Girl Katana|Katana Swords]] | |||
| Weapon2 = Twin [[Hit Girl Wakizashi|Wakizashi Swords]] | |||
| Weapon3 = [[Hit Girl Tanto|Tanto Sword]] | |||
| Weapon4 = Double-ended bō-staff | |||
| Weapon5 = 2x [[Glock 19 Gen4]] pistols in 9-mm | |||
| Weapon6 = Throwing Knives (3) | |||
}} | |||
*Also known to carry and use: | *Also known to carry and use: | ||
#[[Glock 22 Gen4]] in .40-calibre | #[[Glock 22 Gen4]] in .40-calibre | ||
Revision as of 22:37, 17 September 2016
| Mindy Macready (Lizewski) | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Hit Girl | ||||
| Stories | ||||
| Forsaken Feral Hit Girl Hits Britain Knife Edge Voyages of the Salty Swallow The Gotham Vigilantes The Fusion Ultimatum Predator Vengeance | ||||
| Personal Details | ||||
| Gender | Female | |||
| Nationality | American
| |||
| Birth | Forsaken: 3rd November 1997 | |||
| Age Now | 28 years, | |||
| Family/Relatives | ||||
| Father | Damon Macready | |||
| Mother | Kathleen Macready | |||
| Guardian | Marcus Williams | |||
| Siblings | Megan Wilson (Step) | |||
| Partner | Dave Lizewski | |||
| Children | Anne-Marie Jamieson Daniel Jamieson Stephanie Walker | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Build | Below average height, slim | |||
| Hair | Medium blonde (dyed soft amber) | |||
| Eyes | Green | |||
| Further Information | ||||
| Likeness | Chloe Grace Moretz (older teen) | |||
| Home | 1: 3129 West Columbia Avenue, Chicago, IL 60645 2: 2010 Burr Oak Drive, Glenview, IL 60025 | |||
| Rank | ||||
| Forsaken: Chapter 181 Master | ||||
| Forsaken: Chapter 27 Commander | ||||
| Colour Scheme | ||||
| #800080 | #E0B0FF | |||
| (v1.41) | ||||
Equipment
Weapons
| From Forsaken Chapter 1 | |||||||
|---|---|---|---|---|---|---|---|
| Double-ended bō-staff | |||||||
| FN P90 | |||||||
| Twin SIG Sauer P232 pistols in .38-calibre | |||||||
| Throwing Knives (3) | |||||||
| From Forsaken Chapter 18 | |||||||
|---|---|---|---|---|---|---|---|
| Katana Sword | |||||||
| Double-ended bō-staff | |||||||
| Twin SIG Sauer P232 pistols in .38-calibre | |||||||
| Throwing Knives (3) | |||||||
| From Forsaken Chapter 23 | |||||||
|---|---|---|---|---|---|---|---|
| Twin Katana Swords | |||||||
| Tanto Sword | |||||||
| Double-ended bō-staff | |||||||
| Twin SIG Sauer P232 pistols in .38-calibre | |||||||
| Throwing Knives (3) | |||||||
| From Forsaken Chapter 72 | |||||||
|---|---|---|---|---|---|---|---|
| Twin Katana Swords | |||||||
| Tanto Sword | |||||||
| Double-ended bō-staff | |||||||
| 2x Glock 19 Gen4 pistols in 9-mm | |||||||
| Throwing Knives (3) | |||||||
| From Forsaken Chapter 99 | |||||||
|---|---|---|---|---|---|---|---|
| Twin Katana Swords | |||||||
| Twin Wakizashi Swords | |||||||
| Tanto Sword | |||||||
| Double-ended bō-staff | |||||||
| 2x Glock 19 Gen4 pistols in 9-mm | |||||||
| Throwing Knives (3) | |||||||
- Also known to carry and use:
- Glock 22 Gen4 in .40-calibre
- Glock 23 Gen4 in .40-calibre
- Heckler & Koch G36C
Transport
Fusion
| From Forsaken Chapter 1 | |||||||
|---|---|---|---|---|---|---|---|
| Ducati Superbike 1199 Panigale R Crashed and destroyed Forsaken Chapter 41 |
|||||||
| From Forsaken Chapter 49 | |||||||
|---|---|---|---|---|---|---|---|
| Ducati Superbike 1199 Panigale R |
|||||||
| From Forsaken Chapter 120 | |||||||
|---|---|---|---|---|---|---|---|
| Ducati Superbike 1199 Panigale R |
|||||||
| Ducati Multistrada 1200 S (2015) |
|||||||
Personal
| From Forsaken Chapter 49 | |||||||
|---|---|---|---|---|---|---|---|
| BMW R 1200 GS Adventure in White |
|||||||
| From Forsaken Chapter 178 | |||||||
|---|---|---|---|---|---|---|---|
| Jaguar XJR in British Racing Green |
|||||||
Notes
{{#set_recurring_event:Birthday
|property=Has date |Has title=Birthday |Has group=Recurring events |start=3rd November 1998 |end=3rd November 1998 |unit=month |period=12
}}