Cutlass: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) (Created page with "Category:Watercraft") |
Skca54admin (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Watercraft | |||
| Name = {{FULLPAGENAME}} | |||
| Image = Cutlass.jpg | |||
| Type = Ocean Craft Marine Vessel Interdiction and Boarding-Team Delivery craft | |||
| LengthOA = 31' 5" (9.5 metres) | |||
| Beam = 10' 5" (3.17 metres) | |||
| Displacement = 2.9 tons (2,950 kilogrammes) | |||
| FuelCapacity = 170 gallons (775 litres) | |||
| Propulsion = Twin supercharged outboard engines producing 350bhp each | |||
}} | |||
=Weapons= | |||
==Mounts== | |||
#Mount for [[Minimi]] 7.62-mm, Belt-fed Machine Guns (bow) | |||
<gallery> | |||
</gallery> | |||
[[Category:Watercraft]] | [[Category:Watercraft]] | ||
Latest revision as of 21:32, 11 July 2016
| Cutlass | ||||
|---|---|---|---|---|
| Type | Ocean Craft Marine Vessel Interdiction and Boarding-Team Delivery craft | |||
| Length Overall | 31' 5" (9.5 metres) | |||
| Beam | 10' 5" (3.17 metres) | |||
| Displacement | 2.9 tons (2,950 kilogrammes) | |||
| Fuel Capacity | 170 gallons (775 litres) | |||
| Propulsion | Twin supercharged outboard engines producing 350bhp each | |||
| (v1.02) | ||||
Weapons
Mounts
- Mount for Minimi 7.62-mm, Belt-fed Machine Guns (bow)