Ocean Vigilante: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 13: | Line 13: | ||
}} | }} | ||
=Weapons= | =Weapons= | ||
#4x Mounts for [[Mk19 Automatic 40-mm Grenade Launcher]] or [[Minimi]] 7.62-millimetre, Belt-fed, Machine Guns | #4x Mounts for [[Mk19 Automatic 40-mm Grenade Launcher]] or [[Minimi]] 7.62-millimetre, Belt-fed, Machine Guns (two on Sundeck, Forward and two on Upper Deck, Aft) | ||
Revision as of 19:04, 11 July 2016
| Ocean Vigilante | ||||
|---|---|---|---|---|
| Type | Sunseeker 155 Megayacht | |||
| Length Overall | 155' (47.25 metres) | |||
| Waterline Length | 135' (41.14 metres) | |||
| Beam | 30' 7.5" (9.34 metres) | |||
| Draft | 8' 7" (2.66m) | |||
| Displacement | 324.8 tons (330,000 kilogrammes) | |||
| Height To Arch | 32' 7" (9.94 metres) | |||
| Fuel Capacity | 15,850 gallons (60,000 litres) | |||
| Propulsion | Twin MTU 12V 4000 series M93L 51.7 litre Marine Diesels providing 3,460bhp at 2,100rpm each | |||
| (v1.02) | ||||
Weapons
- 4x Mounts for Mk19 Automatic 40-mm Grenade Launcher or Minimi 7.62-millimetre, Belt-fed, Machine Guns (two on Sundeck, Forward and two on Upper Deck, Aft)